<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Media Marketing, Adelaide</title>
	<atom:link href="http://www.websitemediamarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websitemediamarketing.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 08:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Metrics, Testing &amp; Analysis</title>
		<link>http://www.websitemediamarketing.com/search-engine-optimization/testing-measurement-analysis/</link>
		<comments>http://www.websitemediamarketing.com/search-engine-optimization/testing-measurement-analysis/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:27:16 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.websitemediamarketing.com/?p=44</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.websitemediamarketing.com/seo-services/testing-measurement-analysis/"><img class="size-full wp-image-73" title="website metrics testing analysis" src="http://www.websitemediamarketing.com/wp-content/uploads/2010/02/website-metrics-analysis1.jpg" alt="website metrics testing analysis" width="299" height="224" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitemediamarketing.com/search-engine-optimization/testing-measurement-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Optimization</title>
		<link>http://www.websitemediamarketing.com/search-engine-optimization/conversion-optimization/</link>
		<comments>http://www.websitemediamarketing.com/search-engine-optimization/conversion-optimization/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:25:51 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.websitemediamarketing.com/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.websitemediamarketing.com/seo-services/conversion-optimization"><img class="size-full wp-image-52" title="conversions optimization" src="http://www.websitemediamarketing.com/wp-content/uploads/2010/02/conversions-optimization.jpg" alt="website conversion optimization " width="299" height="209" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitemediamarketing.com/search-engine-optimization/conversion-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design</title>
		<link>http://www.websitemediamarketing.com/search-engine-optimization/web-page-design/</link>
		<comments>http://www.websitemediamarketing.com/search-engine-optimization/web-page-design/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:25:13 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.websitemediamarketing.com/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.websitemediamarketing.com/seo-services/web-page-design/"><img class="size-full wp-image-50" title="website design" src="http://www.websitemediamarketing.com/wp-content/uploads/2010/02/website-design.jpg" alt="website webpage design" width="299" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitemediamarketing.com/search-engine-optimization/web-page-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Traffic Generation</title>
		<link>http://www.websitemediamarketing.com/search-engine-optimization/website-traffic-generation-advertising/</link>
		<comments>http://www.websitemediamarketing.com/search-engine-optimization/website-traffic-generation-advertising/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:10:09 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.websitemediamarketing.com/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.websitemediamarketing.com/seo-services/website-traffic-generation-advertising/"><img class="size-full wp-image-51" title="website traffic generation" src="http://www.websitemediamarketing.com/wp-content/uploads/2010/02/website-traffic-generation.jpg" alt="website traffic generation seo" width="299" height="224" /></a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitemediamarketing.com/search-engine-optimization/website-traffic-generation-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need more customers?</title>
		<link>http://www.websitemediamarketing.com/internet-marketing/need-more-customers/</link>
		<comments>http://www.websitemediamarketing.com/internet-marketing/need-more-customers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:35:00 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.websitemediamarketing.com/?p=25</guid>
		<description><![CDATA[As a business owner, you know just how difficult it can be to get the word out about the products and services you offer. Thanks to the internet, these days consumers have much more power than they used to over what kind of marketing messages and advertisements they are exposed to and when. If you ...]]></description>
			<content:encoded><![CDATA[<p>As a business owner, you know just how difficult it can be to get the word out about the products and services you offer. Thanks to the internet, these days consumers have much more power than they used to over what kind of marketing messages and advertisements they are exposed to and when. If you want to grow your business now, you&#8217;ve got to reach out to potential customers in new ways.</p>
<p>According to Google consumer surveys, more than 90% of people now search for information, products or services, just like yours, on the internet. And nearly 80% of internet users use a search engine. Search engine marketing &#8211; advertising to consumers as they search the internet &#8211; is fast becoming one of the best ways to find new customers. Not only is it amazingly effective, it is also very cost effective; far cheaper than the yellow pages or direct mail.</p>
<p>Why is search marketing so effective? Because it allows businesses to target customers much more precisely. No other advertising medium enables you to put your business in front of potential customers at the exact moment they are looking for your product or service. If you are serious about your business success, you need to be serious about your presence online.</p>
<p>There are two great ways to get your business in front of the right people at the right time: paid search advertising, and webpage search optimization. Advertising on a search engine like Google can bring extremely targeted traffic to your site – but paid advertising is only a part of a good search engine marketing plan. That&#8217;s because the majority of people searching the internet click on the ‘free’ search listings, not the ads.</p>
<p>To make the most of the potential &#8216;free&#8217; traffic to your website, you need to make sure your site is optimized so that it appears on the first page of the search results when consumers search using words or phrases related to your product or service. Why? Because 93% of users don’t look further than the first 2 pages                      of search results. Most searchers prefer to use a different search engine rather                      than click past the first 10 results. Your business cannot succeed                      if you’re not found at the top. Making sure your web pages are listed at the top of the ‘free’ search listings also conveys credibility. People feel comfortable clicking to your site when it is listed on the front page of Google.</p>
<p>If you are serious about marketing your business online, <a href="http://www.websitemediamarketing.com/website-seo-report/">start your search engine marketing campaign today&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitemediamarketing.com/internet-marketing/need-more-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://www.websitemediamarketing.com/search-engine-optimization/search-engine-optimization-seo/</link>
		<comments>http://www.websitemediamarketing.com/search-engine-optimization/search-engine-optimization-seo/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:14:17 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.websitemediamarketing.com/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.websitemediamarketing.com/seo-services/search-engine-optimization-seo/"><img class="size-full wp-image-113" title="seo search engine optimization" src="http://www.websitemediamarketing.com/wp-content/uploads/2010/02/seo-search-engine-optimization.png" alt="search engine optimization seo" width="299" height="250" /></a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitemediamarketing.com/search-engine-optimization/search-engine-optimization-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

